Live gold spot rate (XAU/USD) for June 8, 2026.
| Purity | Per Gram | Per Tola | Per 10 Gram | Per Ounce | Per Kilo |
|---|---|---|---|---|---|
| 24K Gold (99.99%) | $ 139.09 | $ 1,622.35 | $ 1,390.93 | $ 4,326.27 | $ 139,092.73 |
| 22K Gold (91.60%) | $ 127.42 | $ 1,486.22 | $ 1,274.22 | $ 3,963.26 | $ 127,421.68 |
| 21K Gold (87.50%) | $ 121.72 | $ 1,419.70 | $ 1,217.18 | $ 3,785.86 | $ 121,718.31 |
| 18K Gold (75.00%) | $ 104.33 | $ 1,216.88 | $ 1,043.30 | $ 3,245.03 | $ 104,329.98 |
| Currency | 24K / gram | 24K / tola |
|---|---|---|
| $ 139.09 | $ 1,622.35 | |
| € 120.60 | € 1,406.69 | |
| £ 104.24 | £ 1,215.85 | |
| ₹ 13,311.36 | ₹ 155,261.14 | |
| ₨ 38,705.18 | ₨ 451,449.65 | |
| د.إ 510.82 | د.إ 5,958.08 | |
| ﷼ 521.60 | ﷼ 6,083.81 | |
| ¥ 945.05 | ¥ 11,022.90 | |
| ¥ 22,272.59 | ¥ 259,783.08 | |
| A$ 197.24 | A$ 2,300.60 | |
| C$ 193.96 | C$ 2,262.28 | |
| CHF 110.91 | CHF 1,293.69 |
How the gold price has moved over time, shown in US Dollar per troy ounce.
| Period | Change (USD/oz) | % change |
|---|---|---|
| Today | -$ 3.30 | -0.08% ↓ |
| 1 Week | -$ 159.40 | -3.55% ↓ |
| 1 Month | -$ 389.00 | -8.25% ↓ |
| 6 Months | +$ 135.00 | +3.22% ↑ |
| 1 Year | +$ 1,005.57 | +30.28% ↑ |
| 5 Years | +$ 2,438.05 | +129.09% ↑ |
Percentages reflect the international gold price (XAU/USD). Indicative data, not financial advice.
The gold spot price is the cost of one troy ounce of pure gold for immediate settlement, quoted in US dollars and used as the global benchmark. From it, every local rate and karat value is derived: divide by 31.1035 for a per-gram figure, then multiply by a karat’s purity for 22K, 21K, or 18K gold.
For local pricing, see our gold prices by country pages, convert any quantity with the gold converter, or explore long-term trends on the gold price chart. Prices are indicative and exclude dealer premiums — nothing here is financial advice; see our disclaimer.
The live gold spot price is shown above in US dollars per troy ounce, updated through the trading day. It is the international benchmark before any dealer premium.
There are 31.1035 grams in a troy ounce, so the per-gram price is the spot price divided by 31.1035, then multiplied by the karat purity.
24K is pure gold. Lower karats contain less gold — 22K is about 91.6% pure and 18K is 75% — so their per-gram value is proportionally lower.
We take the international US-dollar spot price and multiply it by the live USD exchange rate for your currency. Pick your currency in the navbar and the whole page re-prices instantly.
Gold trades almost around the clock across global markets, so its price moves continuously with interest-rate expectations, the US dollar, and investor demand. The figure here refreshes through the trading day.
No. This is the raw spot benchmark. Dealers add a premium for fabrication, shipping and margin, and jewelry carries a making charge plus any local taxes, so the retail price is always above spot.