GoldPrice ConverterLoading live prices…
Convert gold weight from troy ounce to gram.
| Troy Ounce | Gram | 24K Gold Value |
|---|---|---|
| 1 Troy Ounce | 31.1035 Gram | $ 4,325.67 |
| 2 Troy Ounce | 62.207 Gram | $ 8,651.33 |
| 5 Troy Ounce | 155.5174 Gram | $ 21,628.34 |
| 10 Troy Ounce | 311.0348 Gram | $ 43,256.67 |
| 25 Troy Ounce | 777.5869 Gram | $ 108,141.69 |
| 50 Troy Ounce | 1,555.1738 Gram | $ 216,283.37 |
| 100 Troy Ounce | 3,110.3477 Gram | $ 432,566.75 |
One troy ounce equals 31.1035 gram, because a troy ounce weighs 31.1035 grams and a gram weighs 1.0000 grams. The table above applies this factor across common quantities and shows the live 24K gold value of each.
For a custom amount, karat, or currency, use the gold converter. See more conversions below, or check the gold price today.